-
×
WQS Water Quality Sampling System
System includes an easy to use lightweight triggered composite water sampler, a water quality process controller with relay outputs, and a data recorder that is Windows compatible. The compact water quality sampler system is portable for field installation and fully customizable to meet your needs.
Includes triggered WS700 composite water sampler and PC320 process controller. (NOTE: Water quality sensor not included.)
FEATURES
1. Ideal for locating water quality trouble areas in wastewater, industrial, or storm water systems
2. Easy to use interface with user selectable sensor types
3. Rugged construction for harsh environments
4. Relay outputs for alarms, sampling, or datalogging
5. Scalable water quality triggers for taking composite samples
6. Water quality sampler data recorder is Windows compatible
Water Quality Sampler System Controller
The Water Quality Sampler System Controller's LCD display shows the type of sensor that is being monitored, the data reading averaged over a user programmable time period, and the engineering units selected. The display also shows the current On or Off state for each of the process controller's 4 relays. Each of the process controller's relay is independently programmable to trigger on maximum and/or minimum threshold levels in one of five different control modes. Relay operation is defined by setting upper and lower sensor threshold levels and turning relays on when process controller sensor readings exceed a normally defined range. Visit the Water Quality Sampler System Controller page for more information.
Water Quality Sampler System Sampler
Global Water triggered Water Quality Sampler System Samplers are enclosed in rugged, rainproof, lockable carrying containers. Inside each standard water quality sampler container is a 2-gallon polyethylene waste water sample bottle for collecting composite samples, a peristaltic sampling pump, two knob control panel (No programming required) and a rechargeable gel cell battery. Other options include glass sample bottles, refrigerated containers, portable ice containers and more. Visit the WS700 Water Quality Sampler page for more information on the Water Quality Sampler System Sampler.
Water Quality Sampler Data Recorder
Global Water's Water Quality Sampler Data Recorder works with MS Windows software. The Water Quality Sampler Data Recorder monitors and logs both water quality value and time of the sample for your records. Data downloaded from the Water Quality Sampler Data Recorder can easily be opened in any PC spreadsheet program for analysis and graphic presentation. Visit the Water Quality Sampler Data Recorder page for more information.
Composite Water Sampler | ||
Sample Size | : | 15 composite sample sizes from 50ml to 2 liters plus a Full bottle discrete setting (Approximately sizes at 4-foot head) |
Operating Temperature | : | 32⁰ to +158⁰F (0⁰ to +70⁰C) |
Materials | : | Enclosure: Expanded UV protected PVC Bottle: 2.5-gallon Polyethylene Pickup Hose: 15 ft (4.6m) reinforced PVC ¼ inch ID polyethylene flexible tubing section with intake strainer Pump Tubing: Norprene ¼ inch ID, 7/16-inch OD |
Sample Pump | : | Flow Rate: 1000 ml per minute at a 4-foot head Type: Peristaltic Maximum Lift: ~20 feet (6m) |
Battery | : | Rechargeable 5 AH Gel Cell |
Battery Life | : | 1 hour, continuous pumping under load |
Standby | : | 3 months while still retaining enough power to run the pump to capacity |
Water Quality Sampler System Controller | ||
Sensor Types/Units | : | Level (Feet, Inches, Meters, Centimeters, Custom), Temperature (⁰F, ⁰C, Custom), pH (pH, Custom), Conductivity (µS, mS, Custom), Dissolved oxygen (%, mbar, ppm, mg/L, Custom), ORP (mV, Custom), Turbidity (NTU, Custom), Wind Speed (MPH, KHP, Ft/Sec, M/Sec, Custom), Wind Direction (⁰, Custom), Humidity (%, Custom), Solar Radiation (W/M2, Custom), Pressure (mbar, hPa, inHg, PSI, Pa, Custom), Custom. |
Display/Keypad | : | 16 Character X 2 Line Backlit LCD, 8 Button tactile keypad |
Sensor Resolution | : | 7 Digit Maximum, Auto Floating Point |
Accuracy | : | Sensor accuracy +0.1% + 1 Digit |
Analog Sensor Input | : | 2 Wire or 3 Wire, 4-20mA, 0-5V DC, 0-1V DC |
Analog Output | : | 4-20mA Scalable |
Output Relays | : | 4 Independent SPDT Relays |
Contact Rating | : | 8A @ 250VAC, 5A @ 30VDC Resistive |
Power | : | Voltage: 12VDC or 18-24VDC Input, +/-10% Supply Current: 13mA + Sensor current + Backlight + 4-20mA Output |
Water Quality Sampler Data Recorder | ||
Note | : | WQS 100 does not include datalogger |
Memory | : | Non-volatile flash memory |
Power | : | 12VDC rechargeable battery |
Standby Current | : | 70µA Typical |
Logging Current | : | 5mA Typical |
Analog Sensor Inputs | : | 4-20mA Resolution: 12 Bit, 4096 Steps Sensor warm-up time: Programmable, 0- 60Sec WQS200: Water quality sensor + relay state + battery voltage monitor WQS300: Water quality sensor + relay state + battery voltage monitor + 5 extra input channels |
Digital Inputs | : | Maximum Input Voltage: 24VDC Maximum Frequency: 100Hz Minimum Pulse Width: 2mS Maximum Count: 65,535 (16 Bit) WQS200: None WQS300: 2 |
Sample Now Inputs | : | Sample on demand input, Software enabled (WQS300 only) Maximum Input Voltage: 24 VDC Minimum Pulse Width: 2mS |
Sample Modes | : | Fixed interval programmable from 1 sec to >1 year High speed 10 sampler per second Logarithmic sample rate (Approximation) Exception (Log only on deviation from previous reading) |
Storage Capacity | : | WQS200; 8, 759 Recording for all inputs plus time stamp WQS300: 40, 879 Recording for all inputs plus time Data overwrite: Select memory wrap or unwrap (Unwrap will stop logging data once memory is full) |
Communication Port | : | WQS200: USB Type B connector WQS300: RS 232 DB9 or USB Type B Selected Baud Rates: 9600, 19200, 28800, 38400, 57600, 115200 |
Clock | : | Synchronizes to the time and data of user’s computer |
Operating Temperature | : | Industrial, -40⁰ to +185⁰F (-40⁰ to 85⁰C) (Battery may not apply) |
Data Logger Software | ||
Compatible with Microsoft’s Windows 98, ME, 2000, NT, XP, Vista and 7 Tabular Display/Printout Data in standard spreadsheet format (.CSV) Programmable alarm starts and stop times Field calibration software and help files included | ||
Mechanical | ||
Enclosure | : | 22 X 17 X 9Inch (56 X 43 X 23 cm) (H X W X D) |
Weight | : | 21.5 lb (9.75Kg) |
1. Solar Panel WS Mounting Hardware
2. SP140 Solar Panel, 40 Watt
3. SP102 Solar Panel, 5 Watt