-
×
Weather Station PCE-FWS 20N
Radio weather station to determine the wind direction, wind speed, temperature, relative humidity and rainfall / Adjustable alarm functions / USB interface / Analysis software / Solar module and batteries for powering the transmitter / Transmission frequency: 868 MHz
This wireless weather station is a true all-rounder that leaves little to be desired. Whether at home or in the office, the wireless weather station will delight the operator with its versatility. This weather station allows accurate recording of wind direction, wind force, temperature, relative humidity and rainfall. This is just a small selection of the possibilities this weather station offers. In addition, the operator has the possibility to activate various alarm functions on the wireless weather station (wind speed, air pressure, ...). With the help of the values displayed on the weather station, the user can, amongst other things, decide which clothes are appropriate, or whether the garden must be watered, and much more. The weather data is sent up to 100 meters by radio signal to the main station. The wireless weather station is equipped with the latest technology in weather analysis. The transmitter is powered by a solar panel and the batteries. With the newly developed touch screen display, the weather data can be easily accessed directly from the wireless weather station by simply tapping on the display. With the USB interface and the included USB cable, the weather data can be transmitted directly from the wireless weather station to a PC or laptop. These data are all provided with a time / date stamp in order to be able to assign them even after a longer period of time. Here the weather data can be stored indefinitely. The supplied analysis software then allows you to observe and compare the weather over a longer period of time using graphs and graphics. Everything the user needs for commissioning and use of this wireless weather station is included in the delivery.
- Software for analyzing the stored data
- Backlit 7 inch touch screen
- Weather forecast function
- Automatic time setting thanks to DCF
- Adjustable alarms when the measured value is exceeded
- Wind direction and wind speed
- Temperature and humidity display
- Solar panel on the outdoor unit to the supply
Inside | ||
Measuring function | ||
Air temperature | ||
Measuring range | Resolution | Accuracy |
0 to +50 °C | 0.1 | - |
32 to 122 °F | ||
Measuring function | ||
Rel. Humidity | ||
Measuring range | Resolution | Accuracy |
1 to 99 % | 1 % | - |
Measuring function | ||
Air Pressure | ||
Measuring function | Resolution | Accuracy |
300 to 1100 hPa | 0.1 hPa | ± 3 hPa |
8.85 to 32.5 inHg | 0.01 inHg | |
Measuring interval: 48 seconds | ||
Alarm time: 120 seconds | ||
Outside | ||
Measuring function | ||
Air temperature | ||
Measuring range | Resolution | Accuracy |
-40 to 60 °C | 0.1 | ±1 °C |
-40 to 140 °F | ||
Measuring function | ||
Rel. Humidity | ||
Measuring range | Resolution | Accuracy |
1 to 99 % | 1 % | ±4 % within 20 to 80 % |
±6 % within 20 to 80 % | ||
Measuring function | ||
Rainfall | ||
Measuring range | Resolution | Accuracy |
0 to 9999 mm | 0.3 mm at <1000 mm | ±6 % |
1 mm at >1000 mm | ||
Measuring function | ||
Wind speed | ||
Measuring range | Resolution | Accuracy |
0 to 50 m/s | 0.1 | ±1 m/s at <5 m/s |
0 to 100 mph | ±10 % at >5 m/s | |
Reception range 100 m, 300 feet | ||
Frequency: 868 MHz (Europe) | ||
Measuring interval: 48 seconds | ||
Protection class: IP X3 | ||
Other specifications | ||
7 inch touchscreen | ||
Backlit illuminated display | ||
Setting the time | manual and automatic (DCF 77) | |
Power supply display | 3 x 1.5 V AA | |
Power supply outdoor module | 2 x 1.5 V AA | |
Dimensions display | 230 x 150 mm | |
Dimensions outdoor module | 400 x 117 mm | |
Weight display | ca. 551 g | |
Weight outdoor module | ca. 545 g | |
Display | ||
- Indoor temperature in Celsius or Fahrenheit | ||
- Outside temperature in Celsius or Fahrenheit | ||
- Indoor humidity | ||
- Outdoor humidity | ||
- Air pressure gauge in inHg or hPa | ||
- Absolute or relative air pressure display selectable | ||
- Precipitation indication in mm or inch | ||
- Rain gauge 1 hour, 24 hours, 1 week, 1 month, since the last reset | ||
- Dew point temperature display | ||
- Weather forecast | ||
- Weather forecast trend display | ||
- Storm warning | ||
- Display of weather data | ||
- Programmable alarms for different weather conditions | ||
- Storage of the minimum and maximum values of the received weather data | ||
- Wind speed in mph, km/h, m/s, knots or Beaufort selectable | ||
- Wind direction indicator | ||
- Wind chill temperature display (sensed temperature) | ||
- LED backlight | ||
- Battery life of the weather station about 1 to 2 years | ||
- Radio clock | ||
- 12 or 24 hours display | ||
- Calendar | ||
- Time zone adjustable | ||
- Power saving function | ||
- The weather station display can be used as a wall model or stand model | ||
- Permanent adjustment of weather data and radio clock signal | ||
- Ring memory for 4080 complete weather records | ||
(adjustable storage interval 5 to 240 min) | ||
Adjustable alarm functions on the weather station | ||
- Humidity inside max. alarm | ||
- Temperature inside max. alarm | ||
- Humidity outside max. alarm | ||
- Temperature outside max. alarm | ||
- Wind chill max. alarm | ||
- Dew point max. alarm | ||
- Air pressure max. alarm | ||
- Wind speed max. alarm | ||
- Wind gust speed max. alarm | ||
- 1 hour of precipitation max. alarm | ||
- 24 hrs precipitation max. alarm | ||
- Humidity inside min. alarm | ||
- Temperature inside min. alarm | ||
- Humidity outside min. alarm | ||
- Temperature outside min. alarm | ||
- Wind chill min. alarm of the weather station | ||
- Dew point min. alarm | ||
- Air pressure min. alarm | ||
Storable measured values via the weather station (with time / date) | ||
- 1 hour of precipitation max. | ||
- 24 hours of precipitation max. | ||
- Week precipitation max. | ||
- Month precipitation max. | ||
- Humidity inside min. | ||
- Temperature inside min. | ||
- Humidity of the weather station outside min. | ||
- Temperature outside min. | ||
- Wind chill temperature min. | ||
- Dew point temperature min. | ||
- Weather station air pressure min. | ||
- Humidity inside max. | ||
- Temperature inside max. | ||
- Humidity of the weather station outside max. | ||
- Temperature of the weather station outside max. | ||
- Wind chill temperature max. | ||
- Dew point temperature max. | ||
- Air pressure max. | ||
- Wind speed max. | ||
- Wind direction | ||
- Gusts of wind speed max. |