-
×
Wireless pH Meter PCE-PHB 10
Bluetooth pH meter with references included / Measuring range -2.0 ... 20.0 pH / Optional with calibration certificate / Temperature compensation between 0 ... 100°C (32 ... 212°F) / Exchangeable batteries / Transport bag / Removable electrodeThe pH meter with a measuring range of -2… 20 pH is used to analyze liquid samples. Thus, the water quality of swimming pools, lakes or rivers can be determined with the pH meter. A 3-point calibration can be carried out on the pH meter so that the measurement result is as accurate as possible. In addition, an automatic temperature compensation is carried out for each measurement.In order to operate the pH meter, it must be connected to an Android capable device. The corresponding app for the pH meter can be downloaded free of charge from the Play Store. The measured values are displayed and saved with the app for the pH meter. After the measurement data have been saved, a PDF report can be generated via the app.
- Bluetooth interface
- Measuring range -2.0 ... 20.0 pH
- High precision
- 3-point calibration
- Export and share the measurement data
- Calibration references already included in delivery
Measuring range pH | -2.0 ... 20.0 pH |
Resolution | 0.01 pH |
Accuracy | ± 0.02 pH |
Possible calibration points | 1 ... 3 |
pH buffer solution | pH 4.01, 7.00, 10.01 |
Calibration temperature coefficient | 25°C (77°F) |
Temperature compensation | 0 ... 100°C (32 ... 212°F) |
Measuring range mV | ± 2000.0 mV |
Resolution | 0.1 mV |
Accuracy | ± 0.2 mV |
Measuring range temperature | 0 ... 100°C / 32 ... 212°F |
Resolution | 0.1°C / 0.18°F |
Further specifications | |
Measurement mode | Continually |
Measurement interval | One measured value every 2 ... 3 seconds |
Protection class | IP54 |
Compatible radio links | Bluetooth 4.0 or better |
Maximum radio range | 10 m / 32.8 ft |
Power supply | 2 x 1.2V AA batteries |
Operating conditions | 0 ... 50°C / 32 ... 122°F, < 80% RH, non-condensing |
Storage conditions | -5 ... 60°C / 23 ... 140°F, < 80% RH, non-condensing |
Dimensions | 185 × Ø40 mm / 7.3 x Ø1.6 in |
Weight | 100 g / 3.5 oz |
ISO certificate for pH meters