-
×
The SonTek-RS5 is the world’s most compact and robust ADCP for collecting discharge data in rivers, streams, and canals. The RS5 is small, yet powerful, and when paired with the custom-designed Torrent Board Micro and SonTek-RTK, you will be ready to quickly collect the highest quality water velocity and flow measurement possible no matter where your environmental water monitoring takes you.
PRODUCT FEATURES
Packed with All the Features You Expect:
The SonTek-RS5 comes loaded with advanced data collection capabilities, high-precision data quality, and flexible deployment options customers have grown used to with SonTek ADCPs over the years.
Vertical Acoustic Beam: Superior channel definition for the most accurate cross-sectional area, for discharge applications. Measures the depth directly under the system and extends maximum discharge depth if bottom-tracking is out of range.
SmartPulse+®: An intelligent algorithm utilizing Pulse-coherent and Broadband acoustic profiling that automatically adjusts based on conditions—reliable bottom tracking and velocity profiling in water depths shallower than ever. Visualize velocity data like never before with cell sizes down to 2.5 cm.
360º compass and two-axis tilt sensor: Reports vessel heading, and magnetic error, and compensates for motion due to surface conditions. The tilt sensor uses pitch and roll to correct depth and velocities.
Bottom-tracking: Acoustically track vessel speed over the ground. It also supplies secondary depth measurement.
RTK GPS (Option): Ultra-precise positioning as an alternative to bottom tracking in moving beds or other difficult situations. Geolocate each sample (or ensemble) during measurement. Corrections are sent from the SonTek RTK base station or a local NTRIP.
DGNSS (Option): Integrated DGNSS smart antenna for a position as a backup or alternative to bottom tracking in moving bed or other challenging conditions.
For a streamlined experience, batteries and Bluetooth radio are housed in the RS5, which means there is no need to connect to external electronics boxes. Rely on an integrated, modern, high-speed, and low-power wireless Bluetooth Low Energy (BLE5) radio, with a 100m range and a five-minute data buffer to prevent data loss and redundant work.
Learn more about what makes RS5 a step above the rest! Download the RS5 ADCP brochure for a complete listing of special features and specifications.
WATER VELOCITY PROFILING | SONTEK-RS5 |
---|---|
Profiling Range | 0.1-6 m (*1) |
Velocity Range | +/- 5 m/s |
Accuracy | 1% +/-0.002 m/s |
Resolution | 0.001 m/s |
Number of Cells | Up to 128 |
Cell Size | 2.5-30 cm |
Data Output Rate | 1.0 Hz |
BOTTOM TRACKING | SONTEK-RS5 |
---|---|
Depth Range | 0.1-6 m (*1) |
Accuracy (*2) | 1% +/- 0.002 m/s |
Resolution | 0.001 m/s |
DEPTH MEASUREMENT | SONTEK-RS5 |
---|---|
Range | 0.1-6.5 m (*1) |
Accuracy | 1% +/-0.005 m |
SENSORS | SONTEK-RS5 |
---|---|
Temperature Sensor | Resolution: ±0.01°C Accuracy: ±0.5°C |
Compass/Tilt Sensor | Range: ±180° Pitch/Roll, 0-360° Heading Heading Accuracy: ±2° Pitch/Roll Accuracy: ±1° |
TRANSDUCERS | SONTEK-RS5 |
---|---|
Total Number, Frequency | Five, 3.0 MHz |
Beam Angle | 25º |
Beam Width | 3º |
Bandwidth | 25% |
BATTERY CHARACTERISTICS | SONTEK-RS5 |
---|---|
Input Voltage | 3.3-4.2 VDC |
Power Source (Li-Ion) | 1x size 18650, Tenergy, Type 30016-04, 3.7Vdc, 2600mAh |
Battery Life (1 x size 18650) | Seven hours of continuous use, typical settings |
Power Consumption | 1.0 W (Average) |
Dimensions | 19.2 mm x 69.7 mm |
RTK Rover Battery Life (1 x size 18650) | 5 hours continuous use, typical settings |
RTK Base Station (1 x size 18650) | 14 hours of continuous use, typical settings |
COMMUNICATIONS | SONTEK-RS5 |
---|---|
Radio Protocol | Bluetooth Low Energy (BLE5) |
Range | 100 m (*3) |
Bluetooth Compliance | FCC Part 15, FCC ID: XPYNINAB30 ISED Certification: 8595A-NINAB30 |
ENVIRONMENTAL | SONTEK-RS5 |
---|---|
Operating Temperature | -5° to 45°C (23°F to 113°F) |
Storage Temperature | -20° to 70°C (-4°F to 158°F) |
Storage with Battery Temperature (*5) | -20° to 45°C (-4°F to 113°F) |
RS5 PHYSICAL PROPERTIES | SONTEK-RS5 |
---|---|
Dimensions - TB-Micro | 80 cm (31.5”) x 46.5 (18”) cm x 15 cm (6”) |
Weight in Air - TB-Micro | 4.2 kg (9.3 lbs) |
Dimensions - RS5 Unit | 24 cm (9.5”) x 5 cm (2.2”) |
Weight in Air - RS5 Unit | 0.45 kg (1.0 lbs) |
Weight in Water - RS5 Unit | 0.15 kg (0.33 lbs) |
Waterproof Rating | IP-67 |
DGNSS | SONTEK-RS5 |
---|---|
Horizontal RMS | SBAS (WAAS): <0.3 m (0.98 ft) |
2DRMS | SBAS (WAAS): <0.6 m (1.96 ft) |
Frequency | Multi-frequency, multi-constellation |
GNS3M Atlas Subscription |
SONTEK-RTK | SONTEK-RS5 |
---|---|
Horizontal Accuracy | (Quality 4) < 0.02 m |
Vertical Accuracy | (Quality 4) < 0.04 m |
Frequency | L1C/A, L2C, Multi-GNSS |
Base-to-Rover Range | 250 m Line of sight |
*1 Maximum range will vary with environmental conditions.
*2 Bottom velocity accuracy.
*3 When using provided SonTek USB radio with antenna.