-
×
SonTek-IQ Series
Ideal for monitoring flows in canals, culverts, pipes, and natural streams, the SonTek-IQ starts with a custom flow algorithm derived from hundreds of field measurements. Four velocity beams profile water velocity along both the length and width of the channel, to ensure the best possible coverage and most accurate representation of the velocity field. The built-in pressure sensor and vertical acoustic beam work in tandem to measure water level. Simply input the channel geometry using the intuitive SonTek-IQ software and you are outputting flow data in minutes.
All stainless steel hardware makes the IQ even more capable in difficult environments such as stormwater and certain wastewater where corrosion is a potential concern.
Capable of working both in artificial and natural channels, the SonTek-IQ can collect flow (area-velocity) and volume data in as little as 8 cm (3 in) of water. Its five-beam pulsed Doppler design is Modbus, SDI-12, RS232, and Analog ready. Even better news - the SonTek-IQ installs with limited or no earthworks. With the SonTek-IQ, expect to get quality data for quality decision-making.
The SonTek-IQ Standard, the SonTek-IQ Plus and SonTek-IQ Pipe all operate at 3 MHz. The Standard model works in depths up to 1.5 m (5 ft), while the Plus and Pipe models are ideal for water depths up to 5m (16 ft). The SonTek-IQ Plus/Pipe also incorporates advanced post-processing functions, providing deeper insight into your flow and volume data. All models use SonTek's proprietary algorithm SmartPulseHD.
Specifications | Standard | Plus | Pipe |
---|---|---|---|
Application1 | Regular Canals | Open Channels | Open Channels |
Acoustics Beams — Along-Axis (2) | 25° off-vertical axis, along the axis of channel | 25° off-vertical axis, along the axis of channel | 25° off-vertical axis, along the axis of channel |
Acoustics Beams — Skew (2) | 60° off vertical and 60° off-center axis of channel | 60° off vertical and 60° off-center axis of channel | 37° off vertical and 45° off-center axis of channel |
Velocity — Sampling Range | 0.05 – 1.5 m | 0.16 - 5 ft | 0.05 – 5.0 m | 0.16 - 16 ft | 0.05 – 5.0 m | 0.16 - 16 ft |
Number of Cells | 1 | Up to 100 | Up to 100 |
Cell Size | Dynamic integrated | 2 cm – 10 cm | 0.8 - 4 in | 2 cm – 10 cm | 0.8 - 4 in |
Velocity — Range | ±5 m/s | 16 ft/s | ±5 m/s | 16 ft/s | ±5 m/s | 16 ft/s |
Velocity — Resolution | 0.0001 m/s | 0.0003 ft/s | 0.0001 m/s | 0.0003 ft/s | 0.0001 m/s | 0.0003 ft/s |
Velocity — Accuracy | ±1% of measured velocity, ±0.5 cm/s | 0.2 in/s | ±1% of measured velocity, ±0.5 cm/s | 0.2 in/s | ±1% of measured velocity, ±0.5 cm/s | 0.2 in/s |
Advanced Data Reprocessing | N/A | Yes | Yes |
Increased Number of Data Fields | N/A | Yes | Yes |
Vertical Beam Range2 | 0.05 – 1.5 m | 0.2 - 5 ft | 0.05 - 5.0 m | 0.2 - 16 ft | 0.05 - 5.0 m | 0.2 - 16 ft |
Water Level Accuracy | 0.1% of measured depth or ±0.003 m (0.01 ft), whichever is greater | 0.1% of measured depth or ±0.003 m (0.01 ft), whichever is greater | 0.1% of measured depth or ±0.003 m (0.01 ft), whichever is greater |
Pressure — Range3 | 30 m | 98 ft; 42 psi | 30 m | 98 ft; 42 psi | 30 m | 98 ft; 42 psi |
Pressure — Accuracy | 0.1% of full scale | 0.1% of full scale | 0.1% of full scale |
Communications | RS232, SDI-12, Modbus, Analog (via optional Flow Display) | RS232, SDI-12, Modbus, Analog (via optional Flow Display) | RS232, SDI-12, Modbus, Analog (via optional Flow Display) |
Data Storage | 1GB (approximately 1-yr) | 1GB (approximately 1-yr) | 1GB (approximately 1-yr) |
Operating Temperature | -5 to 60°C | 23-140°F | -5 to 60°C | 23-140°F | -5 to 60°C | 23-140°F |
Temperature & Tilt Sensors | Yes | Yes | Yes |
1 The SonTek-IQ Series is not IS or ATEX certified. Do not use in areas with explosion risk.
2 Water level measured primarily with vertical beam, with pressure sensor for redundancy.
3 For use in pressurized pipes. Housing rated to 42 psi.