-
×
Laser Doppler Velocimeter - 2D (Frequency Shifting)
The 2D miniLDV is essentially two independent miniLDV probes aligned perpendicularly to each other in a common housing with a common optical path for both components. The coincident measurement domains of the two components makes this a true 2D probe.
The standard measurement distances available are 33, 50, 100, 150, or 240 mm*. The 2D miniLDV sensor has a measurement range from 1 mm/sec to 300 m/sec with a repeatability uncertainty of 0.1% and an accuracy of 99.7%.
Part No. | Standard Configuration |
G5-2D-FS-XXX-658-830 | 2D miniLDV System, frequency shifting, standoff distance XXX= 050, 100, 150 or 240 mm, laser wavelength: 658 and 830 nm |
G5-V-2D-FS-XXX-405 | 2D miniLDV System, frequency shifting, standoff distance standoff distance XXX= 100, 150 or 240 mm, laser wavelength 405 nm (with or without coincidence) |
G5L-2D-FS-XXX-658 830 | 2D miniLDV System, frequency shifting, standoff distance XXX= 400 or 500 mm, laser wavelength: 658 and 830 nm |
G5L-V-2D-FS-XXX-405 | 2D miniLDV System, frequency shifting, standoff distance XXX= 400 or 500 mm, laser wavelength 405 nm (without coincidence) |
G5X-V-2D-FS-1200-405 | 2D miniLDV System, frequency shifting, standoff distance 1200 mm, laser wavelength 405 nm (without coincidence) |
Measurement Specification | |
Velocity Range | -50 to 600+ m/sec* |
Repeatability | 99.9% |
Accuracy | 99.7% |
Measurement Volume | |
Dimensions | Min: 30 x 60 x 200 µm* |
Standoff Distance | 50 to 300 mm available |
System Specifications | |
Total Weight | 2 lb. (1 kg) |
Sensor Dimensions | 2” x 3” x 6” (51 x 76 x 150 mm) |
Sensor Length | 17.5” (444 mm) |
Processing Engine | 8.2” x 6.8” x 2.4” (208 x 172 x 60 mm) |
Cable Length | 10’ (3.05 m) |
Power Supply | 12 VDC, 0.3 Amp |
Laser Specifications | |
Laser Power | 130 mW (x2) |
Wavelength | 658 and 830 nm |
Laser Type | Class IIIb |
Operating Parameters | |
Temperature | 5 to 40°C |
Pressure | Atmospheric |
Software OS | Windows 10 & 11 |
Port | USB-A |
Traversing Stage Options | |
1D, 2D, & 3D traverse systems available for profile measurements | |
Optional Features | |
Water Proof Housing | |
High Pressure and High Temp. Housing | |
Battery Powered |