-
×
GRABO Electric Vacuum Suction Cup Lifter
Specifications :
Battery | 14.8VDC 2600mAh Li-ion |
Rated Power | 16W |
Charger Input Voltage | 100-240VAC 50/60Hz |
Battery Charging Time | ~2hrs |
Non-Stop Running Time (Full Charge) | 1.5hrs |
Pump Service Life | 100000+ ON-OFF cycles / 800+ hrs continuous |
Maximum Vacuum Rate | 11.6Psi (0.8 Bar, 80 kPa) |
Maximum Lifting Capacity | 375Lbs (170 kg) |
Item Weight | 5.57 pounds |
Package Dimensions | 12.68 x 8.15 x 6.14 inches |
Color | Black |
Material | Rubber, ABS |
Max lifting force chart :
Material | Lifting Direction | |||
upper surface | side surface | |||
kg | lbs | kg | lbs | |
Glass | 170 | 375 | 120 | 265 |
Metal | 110 | 242 | 110 | 242 |
Plastic | 100 | 220 | 100 | 220 |
Wood | 100 | 220 | 65 | 143 |
Ceramic Tile | 170 | 375 | 120 | 265 |
Rough Concrete | 80 | 176 | 80 | 176 |
Drywall | 75 | 165 | 65 | 143 |
Rough State | 80 | 176 | 80 | 176 |
1 Classic GRABO tool (2021 Version — Complete with battery and seal)
1 mechanical built-in pressure gauge with protective rubber coating
1 multi-socket charger
1 seal (pre-installed on the tool)
1 battery (pre-installed on the tool)
1 tough Oxford fabric carry bag
1 Operator’s manual in English
1 polishing cotton