-
×
Clamp on Tester PCE-LCT 1
Digital Clamp on Tester to test leakage current / RMS measurement / Continuity and resistance test / Measures voltage up to 600 V
With the Clamp on Tester it is possible to measure leakage currents up to a range of 100 A. The Clamp on Tester can measure leakage currents which appear when current flows through electrical conductors which are not designed for conduction current. The Clamp on Tester can detect leakage currents and show them on the display. With the help of the Clamp on Tester you can detect insulation failures in places where machines cannot be disconnected, however insulation must be checked, as for instance according to the VDE 701/702 standard. The Clamp on Tester measures current flow, voltage up to 600 V, resistance and continuity. The Clamp on Tester is the ideal instrument for electricians according to the VDE standard. The Clamp on Tester has a compact design which allows to be placed in any pocket. The rubber protection protects the instrument against falls, so it is the ideal instrument to be used in electrical inspections and in workshops.
- Measures leakage current
- Measures current up to 100 A
- Measures voltage up to 600 V
- Continuity test
- Measures resistance up to 400 Ω
- Digital bar graph
- High resolution
- Max./min. values are viewed on the display
- Rubber protector
- Test cables are included
Leakage current and current (AC A) | |||
Measurement ranges | Resolution | Accuracy | |
50 / 60 Hz | 400 Hz ... 1 kHz | ||
40-mA | 10 µA | ± (1% + 0.5-mA) | ± (4.5% + 0.5-mA) |
400-mA | 100 µA | ± (3% + 5-mA) | ± (3% + 5-mA) |
4 A | 1-mA | ± (4% + 0.1-mA) | ± (4% + 0.1 A) |
40 A | 10-mA | ± (4% + 1 A) | ± (4% + 1 A) |
80 A | 10-mA | ± (2.5% + 1 A) | ± (3% + 1 A) |
80 A - 100 A | 100-mA | ± (5% + 1 A) | ± (5% + 1 A) |
Voltage (AC V) | |||
Measurement ranges | Resolution | Accuracy | |
50 / 60 Hz | 400 Hz ... 1 kHz | ||
400 V | 1 V | ± (1.5 % + 2 digits) | ± (2 % + 4 digits) |
Resistance | |||
Measurement ranges | Resolution | ||
Accuracy | Alarm | ||
400 Ω | 0.1 Ω | ± (1% + 2 digits) | Measurement value <38Ω |
General Technical Specifications | |||
Display | 3 3/4 | ||
Measured electrical properties | AC V, AC A, resistance | ||
Security standards | CAT III 300 V / CAT II 600 V | ||
Diameter of the clip | 30 mm | ||
Input impedance | 10 MΩ | ||
Registration rate | 2 Hz (numerical values), 20 Hz (bar graph) | ||
Operating temperature | -10 ... 50ºC / 14 ... 122ºF | ||
Operating humidity | <85% H.r. | ||
Storing temperature | -20 ... 60ºC / -4 ... 140ºF | ||
Auto shut-off | After 30 minutes | ||
Power | 9 V battery | ||
Input current | 10-mA | ||
Weight | 200 g / < 1 lb | ||
Dimensions | 210 x 62 x 35.6 mm / 8.2 x 2.4 x 1.4 in |
1 x Clamp on Tester
1 x 9 V battery
2 x Test cables
1 x Carrying case
1 x User's manual