-
×
Chloride meter
Swap one smart sensor for another with the ProSwap digital water quality meter! Featuring built-in temperature and optional depth sensors, ProSwap can transform into whatever you need: a purpose-built turbidity meter or a high-accuracy optical DO meter; a spot sampling pH meter or a profiling conductivity-temperature-depth system. Even beach monitoring for harmful algal blooms is possible with ProSwap!
Any individual ProDSS digital smart sensor is auto-recognized for easy setup
Rechargeable lithium-ion battery that supports a full day of sampling
Color display and backlit keypad allow for sampling in all lighting conditions
Dimensions | 8.3 cm width x 21.6 cm length x 5.6 cm depth; 567 g (with battery) |
Power | Rechargeable lithium-ion battery pack provides ~48 hours with the handheld only; Battery recharge time is ~ 9 hours with the AC power adapter; The instrument can also be powered via AC or external power through the USB port |
Operating Temperature | 0 to 50°C |
Storage Temperature | 0 to 45°C with battery installed; 0 to 60°C without battery installed |
Display | Color, LCD graphic display; 3.9 cm width x 6.5 cm height |
USB Port | Built-in micro USB On-The-Go port for PC connection, recharging/powering the handheld and connecting directly to a USB stick |
Memory | >100,000 data sets |
Barometer Units: mmHg, inHg, mbar, psi, kPa, atm | Range: 375 to 825 mmHg; Accuracy: ±1.5 mmHg from 0 to 50°C; Resolution: 0.1 mmHg |
Logging Modes | Single point or continuous with autostable feature |
Sites and Data ID | 100 user-defined sites and 100 user-defined data ID tags; Site pictures can be sent to the handheld via KorDSS Software |
Calibration Records | 400 detailed calibration records can be stored and are available to view, download, and print (printing only available via KorDSS Software |
Languages | English, Spanish, German, French, Italian, Norwegian, Portuguese, Japanese, Chinese (Simplified & Traditional), Korean, Thai |
Certifications | CEC, CE; RoHS; IP-67; WEEE; FCC; UN Part III, Section 38.3, Test methods for lithium-ion batteries (Class 9) |
Warranty | 3 years on handheld |
Dimensions (with probe guard) | No depth module: 2.54 cm diameter x 38.18 cm length With depth module: 2.54 cm diameter x 40.71 cm length |
Temperature Sensor | Range: -5 to 70°C; Accuracy: ±0.2°C; Resolution: 0.1°C |
Shallow Depth Sensor 1, 4, and 10 m cables (if equipped) | Range: 0 to 10 m; Accuracy: ±0.004 m; Resolution: 0.001 m |
Medium Depth Sensor 20, 30, 50, and 100 m cables (if equipped) | Range: 0 to 100 m; Accuracy: ±0.04 m; Resolution: 0.001 m |
Warranty | 2 years on cable |
Cable Range: 1,4,10,20,30,40,50,60,70,80,90,100m
Optional GPS